Greggs Lunch Menu Prices UK 2025 – Full Guide with Calories
Looking for a satisfying midday meal that’s affordable and packed with flavour? The Greggs Lunch Menu 2025 has something for everyone—from warm baguettes and freshly made salads to classic bakes and sweet doughnuts. Whether you’re in a rush or planning a chill break, Greggs is the UK’s go-to lunch destination.
In this updated guide, we’ll walk you through the entire Greggs lunch menu with prices and calories, so you can pick your perfect lunch combo today.
What Time Is Lunch Served at Greggs?
Greggs begins serving its lunch menu at 12:00 PM and continues until 3:30 PM. After that, the menu transitions into evening snack offerings.
Greggs Hot Sandwiches Menu 2025
Nothing beats a warm, toasty baguette loaded with flavour. Here’s what Greggs is serving hot:
| Menu Item | Price | Calories |
|---|---|---|
| Hot Ham and Cheese Baguette | £4.55 | 491 kcal |
| Hot Southern Fried Chicken Baguette | £4.55 | 569 kcal |
| Vegan Southern Fried Chicken-Free Baguette | £4.55 | 597 kcal |
| Ham and Mature Cheddar Cheese Toastie | £4.10 | 468 kcal |
| Tuna Melt Baguette | £4.15 | 422 kcal |
These hot sandwiches are perfect for a filling lunch. Greggs bakes their baguettes fresh daily and packs them with rich, comforting fillings.
Greggs Cold Sandwiches Menu 2025
Prefer something cool and refreshing? Greggs’ cold sandwich range offers fresh ingredients and big flavours:
| Menu Item | Price | Calories |
|---|---|---|
| Spicy Mexican Bean Flatbread | £3.35 | 357 kcal |
| Pesto Chicken Flatbread | £3.35 | 370 kcal |
| Chargrill Chicken Oval Bite | £3.35 | 403 kcal |
| Ham and Cheese Baguette | £3.45 | 490 kcal |
| Tuna Crunch Baguette | £3.45 | 422 kcal |
| Honey Roast Ham and Egg Salad Roll | £3.15 | 331 kcal |
| Roast Chicken & Bacon Club Baguette | £3.45 | 465 kcal |
| Tuna Mayo & Cucumber Sandwich | £2.65 | 376 kcal |
| Free Range Egg Mayo Sandwich | £2.65 | 356 kcal |
| Roast Chicken Mayo & Bacon Sandwich | £2.65 | 468 kcal |
| Solo Cheese Sandwich | £1.45 | 307 kcal |
| Honey Roast Ham Sandwich | £1.45 | 258 kcal |
From protein-packed chicken and bacon to vegetarian options like egg mayo and cheese, there’s a sandwich for every appetite.
Greggs Bakes & Savouries for Lunch
Classic Greggs favourites that never disappoint—perfect for a warm, flaky midday treat:
| Menu Item | Price | Calories |
|---|---|---|
| Cheese & Onion Bake | £2.35 | 440 kcal |
| Steak Bake | £2.40 | 409 kcal |
| Chicken Bake | £2.40 | 424 kcal |
| Spicy Veg Curry Bake | £2.00 | 409 kcal |
| Katsu Chicken Bake | £2.00 | 446 kcal |
| Sausage, Bean & Cheese Melt | £2.40 | 465 kcal |
| Sausage Roll | £1.25 | 331 kcal |
| Vegan Sausage Roll | £1.25 | 302 kcal |
| Margherita Pizza Slice | £2.40 | 546 kcal |
| Pepperoni Pizza Slice | £2.75 | 611 kcal |
These bakes make a reliable grab-and-go lunch option—crunchy outside, flavourful inside.
Greggs Salads & Light Bites
For those looking for a healthier, lighter lunch, these salads and rice bowls offer flavour without the guilt:
| Menu Item | Price | Calories |
|---|---|---|
| Feta & Tomato Pasta | £3.90 | 363 kcal |
| Chicken & Bacon Pasta | £3.90 | 380 kcal |
| Piri Piri Chicken Pasta | £3.90 | 358 kcal |
| Pesto & Mozzarella Pasta | £3.90 | 375 kcal |
| Sweet Potato Bhaji & Rice | £4.00 | 267 kcal |
| BBQ Chicken & Cajun Rice Bowl | £4.00 | 271 kcal |
| Melon & Grape Fruit Pot | £1.25 | 48 kcal |
Greggs Sweet Treats
Round off your lunch with a little indulgence. Greggs sweets are perfect for a post-meal sugar fix:
| Menu Item | Price | Calories |
|---|---|---|
| Jam Doughnut | £1.15 | 242 kcal |
| Triple Chocolate Cookie | £1.45 | 337 kcal |
| Pink Jammie Doughnut | £1.50 | 308 kcal |
| Belgian Bun | £1.55 | 374 kcal |
| Glazed Ring Doughnut | £1.20 | 213 kcal |
| Hot Milk Chocolate Cookies (Pack) | £3.50 | 687 kcal |
| Yum Yum (2 Pack) | £1.75 | 646 kcal |
| Gingerbread Man | £1.00 | 178 kcal |
| Apple & Strawberry Fruit Pot | £1.50 | 43 kcal |
Sweet and satisfying—grab one for now and one for later.
Greggs Drinks Menu
No lunch is complete without a drink. From fizzy to fruity, Greggs has it all:
| Drink | Price |
|---|---|
| Coca-Cola Original 500ml | £2.20 |
| Diet Coke 500ml | £2.05 |
| Sparkling Raspberry Lemonade | £1.85 |
| Small Orange Juice | £1.85 |
| Fairtrade Apple Juice | £2.15 |
| Red Bull | £2.10 |
| Large Still Water | £1.70 |
| Capri-Sun Orange | £1.60 |
Stay hydrated or caffeinated—your choice.
Crisps & Snacks
Add a little crunch to your lunch:
| Snack | Price |
|---|---|
| Thai Sweet Chilli Crisps | £1.20 |
| Mature Cheddar & Onion Crisps | £1.20 |
| Sea Salt & Vinegar Crisps | £1.20 |
| Oat Bar (Chocolate or Salted Caramel) | £1.90 |
Why Choose Greggs for Lunch in 2025?
- Affordable Prices: Get a full lunch for under £5.
- Balanced Options: From cheesy bakes to fresh salads.
- Quick Service: Perfect for office workers, students, and busy shoppers.
- Nationwide Availability: Hundreds of Greggs locations across the UK.
Popular Lunch Combos to Try
- Hot Ham & Cheese Baguette + Apple Juice + Jam Doughnut – £7.20
- Spicy Mexican Bean Flatbread + Water + Oat Bar – £6.45
- Steak Bake + Coca-Cola + Triple Choc Cookie – £6.25
FAQs – Greggs Lunch Menu UK
When does Greggs serve lunch?
From 12 PM to 3:30 PM.
Can I get vegan options at lunch?
Yes, the Vegan Southern Fried Chicken-Free Baguette and Vegan Sausage Roll are popular picks.
What is the cheapest lunch at Greggs?
The Solo Cheese Sandwich for £1.45 is one of the most affordable picks.
Does Greggs offer lunch deals?
Yes, many locations offer meal deals bundling a sandwich, drink, and snack starting at around £3.95.
Final Thoughts
Greggs continues to lead the way in the UK’s fast food scene—especially when it comes to lunch. With so many fresh, affordable, and satisfying options, it’s no wonder it’s a favourite for students, workers, and families alike.
Whether you’re after a warm baguette, a crisp salad, or a sugary pick-me-up, the Greggs Lunch Menu UK 2025 has it all. Head over to your local Greggs and experience flavour on a budget.
